Earthquakes in the World
MAP 4.2 2012/08/01 16:41:23 -3.082 130.330 53.1 SERAM, INDONESIA
MAP 4.6 2012/08/01 14:52:00 -5.380 146.780 245.4 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 3.1 2012/08/01 14:51:40 19.033 -155.432 41.4 ISLAND OF HAWAII, HAWAII
MAP 2.9 2012/08/01 12:28:01 57.654 -155.778 89.7 ALASKA PENINSULA
MAP 4.3 2012/08/01 10:45:35 84.442 1.828 10.0 NORTH OF SVALBARD
MAP 5.0 2012/08/01 09:52:21 39.764 75.576 39.9 SOUTHERN XINJIANG, CHINA
MAP 5.1 2012/08/01 09:24:43 -35.837 -179.720 48.2 EAST OF THE NORTH ISLAND, NEW ZEALAND
MAP 2.8 2012/08/01 07:15:18 42.221 -124.679 7.5 OFFSHORE OREGON
MAP 2.8 2012/08/01 07:12:01 36.235 -120.281 12.0 CENTRAL CALIFORNIA
MAP 2.6 2012/08/01 02:45:31 63.325 -149.552 106.0 CENTRAL ALASKA
MAP 2.5 2012/08/01 02:09:01 18.816 -64.260 38.0 VIRGIN ISLANDS REGION
MAP 2.7 2012/08/01 01:38:40 62.073 -150.259 0.0 CENTRAL ALASKA
MAP 3.0 2012/08/01 00:35:52 18.885 -64.451 38.0 VIRGIN ISLANDS REGION
MAP 2.5 2012/08/01 00:34:30 42.237 -124.670 0.0 OFFSHORE OREGON
MAP 2.8 2012/08/01 00:25:59 32.207 -115.288 31.0 BAJA CALIFORNIA, MEXICO
MAP 5.0 2012/08/01 00:20:37 1.322 124.602 37.0 MINAHASA, SULAWESI, INDONESIA
MAP 3.0 2012/07/31 23:53:11 42.220 -124.687 21.9 OFFSHORE OREGON
MAP 4.1 2012/07/31 23:12:15 38.783 43.158 5.2 EASTERN TURKEY
MAP 4.5 2012/07/31 22:34:42 -14.415 -76.025 33.2 NEAR THE COAST OF CENTRAL PERU
MAP 3.2 2012/07/31 21:48:19 19.010 -65.208 6.0 PUERTO RICO REGION
MAP 3.2 2012/07/31 21:43:35 19.132 -65.148 18.0 VIRGIN ISLANDS REGION
MAP 3.4 2012/07/31 21:40:28 19.086 -65.118 44.0 VIRGIN ISLANDS REGION
MAP 3.1 2012/07/31 21:31:16 19.120 -65.112 35.0 VIRGIN ISLANDS REGION
MAP 2.9 2012/07/31 21:14:50 19.066 -65.122 10.0 VIRGIN ISLANDS REGION
MAP 2.8 2012/07/31 20:19:48 19.300 -155.218 6.8 ISLAND OF HAWAII, HAWAII
MAP 3.1 2012/07/31 18:14:57 59.743 -151.449 121.7 KENAI PENINSULA, ALASKA
MAP 2.9 2012/07/31 18:11:04 19.015 -64.914 11.0 VIRGIN ISLANDS REGION
MAP 4.2 2012/07/31 17:02:37 36.508 70.980 104.3 HINDU KUSH REGION, AFGHANISTAN
MAP 2.9 2012/07/31 16:03:39 35.506 -96.734 2.9 OKLAHOMA
MAP 2.6 2012/07/31 14:51:18 41.115 -123.771 32.5 NORTHERN CALIFORNIA
MAP 2.5 2012/07/31 13:37:31 35.527 -117.495 3.6 SOUTHERN CALIFORNIA
MAP 2.6 2012/07/31 13:15:35 61.385 -146.819 34.5 SOUTHERN ALASKA
MAP 2.9 2012/07/31 13:06:26 35.533 -117.506 5.9 SOUTHERN CALIFORNIA
MAP 3.0 2012/07/31 10:28:08 18.853 -68.330 8.0 DOMINICAN REPUBLIC REGION
MAP 3.7 2012/07/31 10:27:28 39.007 -111.497 0.9 UTAH
MAP 5.2 2012/07/31 06:50:14 -4.866 102.970 58.3 SOUTHERN SUMATRA, INDONESIA
MAP 2.9 2012/07/31 06:38:41 18.827 -64.306 38.0 VIRGIN ISLANDS REGION
MAP 2.8 2012/07/31 04:53:09 32.947 -80.162 8.3 SOUTH CAROLINA
MAP 4.8 2012/07/31 02:20:11 -20.803 -175.445 34.7 TONGA
MAP 4.6 2012/07/31 02:07:31 6.002 127.124 121.6 PHILIPPINE ISLANDS REGION
MAP 4.5 2012/07/31 01:26:39 4.596 -75.935 52.9 COLOMBIA
MAP 5.0 2012/07/30 22:30:44 50.682 87.276 16.0 SOUTHWESTERN SIBERIA, RUSSIA
MAP 2.5 2012/07/30 22:15:41 36.168 -118.067 0.1 CENTRAL CALIFORNIA
MAP 4.7 2012/07/30 21:46:54 -3.294 142.839 31.6 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
MAP 2.6 2012/07/30 21:15:59 63.875 -148.778 110.5 CENTRAL ALASKA
MAP 2.8 2012/07/30 20:58:42 17.897 -65.460 14.0 PUERTO RICO REGION
MAP 3.1 2012/07/30 19:35:07 35.470 -96.839 15.1 OKLAHOMA
MAP 2.8 2012/07/30 18:24:10 51.532 178.864 57.8 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.8 2012/07/30 16:45:56 64.186 -150.455 137.7 CENTRAL ALASKA
MAP 2.6 2012/07/30 16:05:55 19.308 -155.226 6.9 ISLAND OF HAWAII, HAWAII
MAP 4.4 2012/07/30 15:43:29 17.682 120.709 10.0 LUZON, PHILIPPINES
MAP 3.0 2012/07/30 12:30:07 18.303 -66.352 131.0 PUERTO RICO
MAP 3.3 2012/07/30 11:35:43 18.036 -68.949 80.0 DOMINICAN REPUBLIC REGION
MAP 3.2 2012/07/30 10:24:02 19.409 -155.321 4.2 ISLAND OF HAWAII, HAWAII
MAP 4.4 2012/07/30 10:18:56 6.832 -73.121 152.2 NORTHERN COLOMBIA
MAP 4.4 2012/07/30 09:01:19 44.261 17.878 10.0 BOSNIA AND HERZEGOVINA
MAP 2.6 2012/07/30 08:47:21 19.111 -155.403 33.4 ISLAND OF HAWAII, HAWAII
MAP 3.0 2012/07/30 08:43:02 35.427 -96.596 5.0 OKLAHOMA
MAP 4.8 2012/07/30 05:19:48 -1.871 -80.689 57.0 NEAR THE COAST OF ECUADOR
MAP 2.8 2012/07/30 04:28:01 18.756 -65.613 10.0 PUERTO RICO REGION
MAP 3.2 2012/07/30 02:47:01 59.796 -153.758 136.1 SOUTHERN ALASKA
MAP 2.5 2012/07/30 02:46:45 39.701 -111.255 0.4 UTAH
MAP 3.4 2012/07/30 01:51:16 20.117 -155.795 20.0 HAWAII REGION, HAWAII
MAP 2.7 2012/07/30 01:51:07 19.537 -154.894 24.9 HAWAII REGION, HAWAII
MAP 4.4 2012/07/30 01:47:54 -21.572 -68.615 136.4 ANTOFAGASTA, CHILE
MAP 2.8 2012/07/30 00:47:22 19.282 -155.496 26.3 ISLAND OF HAWAII, HAWAII
MAP 2.8 2012/07/30 00:42:24 51.500 -176.111 40.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.6 2012/07/30 00:08:38 18.681 -69.020 132.0 DOMINICAN REPUBLIC
MAP 4.4 2012/07/29 23:10:32 16.067 -97.724 15.8 OAXACA, MEXICO
MAP 5.4 2012/07/29 22:05:09 39.126 142.503 42.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2012/07/29 19:33:32 19.479 146.185 66.9 MARIANA ISLANDS REGION
MAP 2.5 2012/07/29 17:45:44 34.786 -79.858 14.2 SOUTH CAROLINA
MAP 4.5 2012/07/29 17:35:50 -12.213 -77.186 61.1 NEAR THE COAST OF CENTRAL PERU
MAP 2.6 2012/07/29 16:19:19 53.321 -163.969 42.3 UNIMAK ISLAND REGION, ALASKA
MAP 4.3 2012/07/29 16:05:33 23.045 101.311 10.0 YUNNAN, CHINA
MAP 2.6 2012/07/29 15:17:26 32.227 -115.304 27.6 BAJA CALIFORNIA, MEXICO
MAP 4.0 2012/07/29 15:07:32 44.098 -128.927 10.0 OFF THE COAST OF OREGON
MAP 4.5 2012/07/29 14:56:19 28.175 128.791 96.1 RYUKYU ISLANDS, JAPAN
MAP 5.2 2012/07/29 14:21:17 -6.094 104.337 58.3 SUNDA STRAIT, INDONESIA
MAP 4.7 2012/07/29 14:06:01 -18.648 -69.336 116.2 TARAPACA, CHILE
MAP 3.1 2012/08/01 14:51:40 19.033 -155.432 41.4 ISLAND OF HAWAII, HAWAII
MAP 2.9 2012/08/01 12:28:01 57.654 -155.778 89.7 ALASKA PENINSULA
MAP 4.3 2012/08/01 10:45:35 84.442 1.828 10.0 NORTH OF SVALBARD
MAP 5.0 2012/08/01 09:52:21 39.764 75.576 39.9 SOUTHERN XINJIANG, CHINA
MAP 5.1 2012/08/01 09:24:43 -35.837 -179.720 48.2 EAST OF THE NORTH ISLAND, NEW ZEALAND
MAP 2.8 2012/08/01 07:15:18 42.221 -124.679 7.5 OFFSHORE OREGON
MAP 2.8 2012/08/01 07:12:01 36.235 -120.281 12.0 CENTRAL CALIFORNIA
MAP 2.6 2012/08/01 02:45:31 63.325 -149.552 106.0 CENTRAL ALASKA
MAP 2.5 2012/08/01 02:09:01 18.816 -64.260 38.0 VIRGIN ISLANDS REGION
MAP 2.7 2012/08/01 01:38:40 62.073 -150.259 0.0 CENTRAL ALASKA
MAP 3.0 2012/08/01 00:35:52 18.885 -64.451 38.0 VIRGIN ISLANDS REGION
MAP 2.5 2012/08/01 00:34:30 42.237 -124.670 0.0 OFFSHORE OREGON
MAP 2.8 2012/08/01 00:25:59 32.207 -115.288 31.0 BAJA CALIFORNIA, MEXICO
MAP 5.0 2012/08/01 00:20:37 1.322 124.602 37.0 MINAHASA, SULAWESI, INDONESIA
MAP 3.0 2012/07/31 23:53:11 42.220 -124.687 21.9 OFFSHORE OREGON
MAP 4.1 2012/07/31 23:12:15 38.783 43.158 5.2 EASTERN TURKEY
MAP 4.5 2012/07/31 22:34:42 -14.415 -76.025 33.2 NEAR THE COAST OF CENTRAL PERU
MAP 3.2 2012/07/31 21:48:19 19.010 -65.208 6.0 PUERTO RICO REGION
MAP 3.2 2012/07/31 21:43:35 19.132 -65.148 18.0 VIRGIN ISLANDS REGION
MAP 3.4 2012/07/31 21:40:28 19.086 -65.118 44.0 VIRGIN ISLANDS REGION
MAP 3.1 2012/07/31 21:31:16 19.120 -65.112 35.0 VIRGIN ISLANDS REGION
MAP 2.9 2012/07/31 21:14:50 19.066 -65.122 10.0 VIRGIN ISLANDS REGION
MAP 2.8 2012/07/31 20:19:48 19.300 -155.218 6.8 ISLAND OF HAWAII, HAWAII
MAP 3.1 2012/07/31 18:14:57 59.743 -151.449 121.7 KENAI PENINSULA, ALASKA
MAP 2.9 2012/07/31 18:11:04 19.015 -64.914 11.0 VIRGIN ISLANDS REGION
MAP 4.2 2012/07/31 17:02:37 36.508 70.980 104.3 HINDU KUSH REGION, AFGHANISTAN
MAP 2.9 2012/07/31 16:03:39 35.506 -96.734 2.9 OKLAHOMA
MAP 2.6 2012/07/31 14:51:18 41.115 -123.771 32.5 NORTHERN CALIFORNIA
MAP 2.5 2012/07/31 13:37:31 35.527 -117.495 3.6 SOUTHERN CALIFORNIA
MAP 2.6 2012/07/31 13:15:35 61.385 -146.819 34.5 SOUTHERN ALASKA
MAP 2.9 2012/07/31 13:06:26 35.533 -117.506 5.9 SOUTHERN CALIFORNIA
MAP 3.0 2012/07/31 10:28:08 18.853 -68.330 8.0 DOMINICAN REPUBLIC REGION
MAP 3.7 2012/07/31 10:27:28 39.007 -111.497 0.9 UTAH
MAP 5.2 2012/07/31 06:50:14 -4.866 102.970 58.3 SOUTHERN SUMATRA, INDONESIA
MAP 2.9 2012/07/31 06:38:41 18.827 -64.306 38.0 VIRGIN ISLANDS REGION
MAP 2.8 2012/07/31 04:53:09 32.947 -80.162 8.3 SOUTH CAROLINA
MAP 4.8 2012/07/31 02:20:11 -20.803 -175.445 34.7 TONGA
MAP 4.6 2012/07/31 02:07:31 6.002 127.124 121.6 PHILIPPINE ISLANDS REGION
MAP 4.5 2012/07/31 01:26:39 4.596 -75.935 52.9 COLOMBIA
MAP 5.0 2012/07/30 22:30:44 50.682 87.276 16.0 SOUTHWESTERN SIBERIA, RUSSIA
MAP 2.5 2012/07/30 22:15:41 36.168 -118.067 0.1 CENTRAL CALIFORNIA
MAP 4.7 2012/07/30 21:46:54 -3.294 142.839 31.6 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
MAP 2.6 2012/07/30 21:15:59 63.875 -148.778 110.5 CENTRAL ALASKA
MAP 2.8 2012/07/30 20:58:42 17.897 -65.460 14.0 PUERTO RICO REGION
MAP 3.1 2012/07/30 19:35:07 35.470 -96.839 15.1 OKLAHOMA
MAP 2.8 2012/07/30 18:24:10 51.532 178.864 57.8 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.8 2012/07/30 16:45:56 64.186 -150.455 137.7 CENTRAL ALASKA
MAP 2.6 2012/07/30 16:05:55 19.308 -155.226 6.9 ISLAND OF HAWAII, HAWAII
MAP 4.4 2012/07/30 15:43:29 17.682 120.709 10.0 LUZON, PHILIPPINES
MAP 3.0 2012/07/30 12:30:07 18.303 -66.352 131.0 PUERTO RICO
MAP 3.3 2012/07/30 11:35:43 18.036 -68.949 80.0 DOMINICAN REPUBLIC REGION
MAP 3.2 2012/07/30 10:24:02 19.409 -155.321 4.2 ISLAND OF HAWAII, HAWAII
MAP 4.4 2012/07/30 10:18:56 6.832 -73.121 152.2 NORTHERN COLOMBIA
MAP 4.4 2012/07/30 09:01:19 44.261 17.878 10.0 BOSNIA AND HERZEGOVINA
MAP 2.6 2012/07/30 08:47:21 19.111 -155.403 33.4 ISLAND OF HAWAII, HAWAII
MAP 3.0 2012/07/30 08:43:02 35.427 -96.596 5.0 OKLAHOMA
MAP 4.8 2012/07/30 05:19:48 -1.871 -80.689 57.0 NEAR THE COAST OF ECUADOR
MAP 2.8 2012/07/30 04:28:01 18.756 -65.613 10.0 PUERTO RICO REGION
MAP 3.2 2012/07/30 02:47:01 59.796 -153.758 136.1 SOUTHERN ALASKA
MAP 2.5 2012/07/30 02:46:45 39.701 -111.255 0.4 UTAH
MAP 3.4 2012/07/30 01:51:16 20.117 -155.795 20.0 HAWAII REGION, HAWAII
MAP 2.7 2012/07/30 01:51:07 19.537 -154.894 24.9 HAWAII REGION, HAWAII
MAP 4.4 2012/07/30 01:47:54 -21.572 -68.615 136.4 ANTOFAGASTA, CHILE
MAP 2.8 2012/07/30 00:47:22 19.282 -155.496 26.3 ISLAND OF HAWAII, HAWAII
MAP 2.8 2012/07/30 00:42:24 51.500 -176.111 40.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.6 2012/07/30 00:08:38 18.681 -69.020 132.0 DOMINICAN REPUBLIC
MAP 4.4 2012/07/29 23:10:32 16.067 -97.724 15.8 OAXACA, MEXICO
MAP 5.4 2012/07/29 22:05:09 39.126 142.503 42.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2012/07/29 19:33:32 19.479 146.185 66.9 MARIANA ISLANDS REGION
MAP 2.5 2012/07/29 17:45:44 34.786 -79.858 14.2 SOUTH CAROLINA
MAP 4.5 2012/07/29 17:35:50 -12.213 -77.186 61.1 NEAR THE COAST OF CENTRAL PERU
MAP 2.6 2012/07/29 16:19:19 53.321 -163.969 42.3 UNIMAK ISLAND REGION, ALASKA
MAP 4.3 2012/07/29 16:05:33 23.045 101.311 10.0 YUNNAN, CHINA
MAP 2.6 2012/07/29 15:17:26 32.227 -115.304 27.6 BAJA CALIFORNIA, MEXICO
MAP 4.0 2012/07/29 15:07:32 44.098 -128.927 10.0 OFF THE COAST OF OREGON
MAP 4.5 2012/07/29 14:56:19 28.175 128.791 96.1 RYUKYU ISLANDS, JAPAN
MAP 5.2 2012/07/29 14:21:17 -6.094 104.337 58.3 SUNDA STRAIT, INDONESIA
MAP 4.7 2012/07/29 14:06:01 -18.648 -69.336 116.2 TARAPACA, CHILE
+ نوشته شده در چهارشنبه ۱۳۹۱/۰۵/۱۱ ساعت 22:46 توسط سید عباس صولتی 09158578235
|